2004
Day Date Opponent Location Time Score Record
Sat. March 6 Gabrielino Montebello 11am W 6-0 1-0-0
Mon. March 8 La Serna Montebello 3pm W 9-4 2-0-0
Wed. March 10 Norwalk Montebello 3pm W 6-3 3-0-0
Fri. March 12 Santa Fe ELAC 3pm L 8-6(9inn) 3-1
Mon. March 15 El Rancho El Rancho 3pm W 8-7(8 inn.) 4-1
Almont League Score League Overall
Fri. March 19 Keppel Montebello 3:15 W 12-2 1-0 5-1
Tues. March 23 Alhambra Moor Field 3:15 W 6-5 2-0 6-1
Fri. March 26 San Gabriel Montebello 3:15 W 5-4 3-0 7-1
Tues. March 30 Schurr Schurr 3:15 L 5-3 3-1 7-2
Fri. April 2 Bell Gardens Montebello 3:15 W 7-0 4-1 8-2
Th.-Sat. April 8-10 Southern Nevada Baseball Trny. W 2 L 2
Tues. April 13 Keppel Keppel 3:15 W 15-4 5-1 11-4
Fri. April 16 Keppel Montebello 3:15 W 8-1 6-1 12-4
Tues. April 20 Alhambra Montebello 3:15 W 11-9 7-1 13-4
Fri.. April 23 Alhambra Alhambra 3:15 W 6-3 8-1 14-4
Tues. April 27 San Gabriel San Gabriel 3:15 L 3-1 8-2 14-5
Fri. April 30 San Gabriel Montebello 3:15 W 5-0 9-2 15-5
Tues. May 4 Schurr Montebello 3:15 W 3-2 10-2 16-5
Fri. May 7 Schurr Schurr 3:15 W 6-3 11-2 17-5
Tues. May 11 Bell Gardens Veterans 3:15 L 11-3 17-6
Fri. May 14 Bell Gardens Montebello 3:15 W 12-3 18-6
Oilers go 2-2 in LAS VEGAS
The Montebello Oilers finished in 6th place in the SBNA Trny.
In game 1: Alex G. struck out the side in the 7th with the bases loaded to save the victory for Dave Garcia who ran his record to 6-0, as the Oilers defeated West Jordan, Utah 5-3.
In game 2: The Oilers played a close one against Mt. Eden, CA. however their bats could only muster up one run s they fell to a score of 3-1.
Game 3: saw Ricky Ortiz get his first start of the season, who took full advantage by tossing a 2 hit complete game. Oilers win 4-1 over Orem, Utah.
Game 4: Saw the Oilers comit 4 errors which put them down 5-0 early on. The Oilers could not recoverand and receive their worst defeit of the year 9-0
to Skutt Catholic of Nebraska.
Notable: Pitching staff pitched very well while Joe Gonazalez and Oscar De Leon hit .455 in the Tournament. Alex Gonalez, Hector Felix, Joe Gonzalez, and Oscar De Leon captured the relay and hot hands titles at the festivities Friday night.